Gold 24k: ₹14,324 0
Gold 22k: ₹13,130 0
Gold 18k: ₹10,742 0
Silver 10g: ₹2,250 0
Sensex: 78,151.45 (1.25%)
Nifty: 24,334.30 (1.09%)
Gold 24k: ₹14,324 0
Gold 22k: ₹13,130 0
Gold 18k: ₹10,742 0
Silver 10g: ₹2,250 0
Sensex: 78,151.45 (1.25%)
Nifty: 24,334.30 (1.09%)

LATEST NEWS

View All

EDITOR'S CHOICE

NEWS

View All
Market Updates
Sensex ₹78,151.45 (1.25%)
Nifty 50 ₹24,334.30 (1.09%)
Petrol ₹107.59
Diesel ₹94.08
LPG ₹912.50
Petrol Price
Delhi ₹98.64
Mumbai ₹107.59
Chennai ₹104.57
Bengaluru ₹107.12
Kolkata ₹109.70
Hyderabad ₹111.84
Most Active
Company Price Change Value (Cr.)
Reliance 1327.20 30.60 2,429.07
Jio Financial 242.98 7.33 2,332.09
Tech Mahindra 1572.90 62.60 1,672.35
ICICI Bank 1444.30 26.10 1,604.99
Axis Bank 1328.50 20.90 1,486.97
Company Price Change Value (Cr.)
ICICI Bank 1441.90 211.90 201.68
Axis Bank 1328.95 140.30 194.19
TCS 2268.25 -2252.60 126.77
Tech Mahindra 1570.50 -76.05 119.31
Reliance 1326.50 -1706.30 112.60
Top Gainers
Company Price Change % Gain
Tech Mahindra 1,572.90 +62.60 +4.14%
Kotak Mahindra 389.95 +12.80 +3.39%
Jio Financial 242.98 +7.33 +3.11%
TCS 2,269.00 +68.00 +3.09%
Reliance 1,327.20 +30.60 +2.36%
Company Price Change % Gain
Tech Mahindra 1,570.50 +59.15 +3.91%
Kotak Mahindra 389.85 +12.70 +3.37%
TCS 2,268.25 +66.45 +3.02%
Reliance 1,326.50 +33.50 +2.59%
HUL 2,144.10 +45.55 +2.17%
Top Losers
Company Price Change % Loss
Hindalco 944.15 -15.15 -1.58%
Dr Reddys Labs 1,211.20 -13.20 -1.08%
Wipro 176.00 -1.74 -0.98%
Sun Pharma 1,932.60 -17.50 -0.90%
Max Healthcare 1,089.90 -8.30 -0.76%
Company Price Change % Loss
Sun Pharma 1,933.10 -16.90 -0.87%
Bharti Airtel 1,910.45 -11.40 -0.59%
Trent 2,840.00 -19.55 -0.68%
UltraTechCement 11,715.00 -64.85 -0.55%
Interglobe Avi 5,246.00 -20.90 -0.40%

GOLD RATE

View All

IPO

View All

STOCKS

View All

SAVING

View All

INCOME TAX

View All

PF

View All

Govt Schemes

JOBS

View All