Metal Prices
Real-time daily sync of Gold, Silver, Platinum and industrial spot prices, powered by metals.dev.
Search Metal Rates in Your City
City-wise Rates Comparison (As of 04 Aug 2026)
| City / Region | Gold 24K (Per 1g) | Gold 22K (Per 1g) | Gold 18K (Per 1g) | Silver Price (Per 1g) | Platinum Price (Per 1g) |
|---|---|---|---|---|---|
| Ahmedabad | ₹14,405.00 | ₹13,205.00 | ₹10,805.00 | ₹235.00 | ₹N/A |
| Australia | ₹N/A | ₹196.50 | ₹180.20 | ₹N/A | ₹N/A |
| Bahrain | ₹N/A | ₹49.50 | ₹46.20 | ₹N/A | ₹N/A |
| Bangalore | ₹14,400.00 | ₹13,200.00 | ₹10,800.00 | ₹235.00 | ₹N/A |
| Bangladesh | ₹N/A | ₹16,102.30 | ₹14,756.20 | ₹N/A | ₹N/A |
| Canada | ₹N/A | ₹186.25 | ₹176.25 | ₹N/A | ₹N/A |
| Chennai | ₹14,400.00 | ₹13,200.00 | ₹11,015.00 | ₹235.00 | ₹N/A |
| China | ₹N/A | ₹879.48 | ₹806.19 | ₹N/A | ₹N/A |
| Delhi | ₹14,415.00 | ₹13,215.00 | ₹10,815.00 | ₹235.00 | ₹N/A |
| England | ₹N/A | ₹97.44 | ₹89.32 | ₹N/A | ₹N/A |
| France | ₹N/A | ₹113.16 | ₹103.76 | ₹N/A | ₹N/A |
| Germany | ₹N/A | ₹113.16 | ₹103.76 | ₹N/A | ₹N/A |
| Hyderabad | ₹14,400.00 | ₹13,200.00 | ₹10,800.00 | ₹235.00 | ₹N/A |
| Japan | ₹N/A | ₹20,565.50 | ₹18,851.20 | ₹N/A | ₹N/A |
| Kerala | ₹14,400.00 | ₹13,200.00 | ₹10,800.00 | ₹235.00 | ₹N/A |
| Kolkata | ₹14,400.00 | ₹13,200.00 | ₹10,800.00 | ₹235.00 | ₹N/A |
| Kuwait | ₹N/A | ₹41.10 | ₹37.30 | ₹N/A | ₹N/A |
| Malaysia | ₹N/A | ₹547.00 | ₹512.00 | ₹N/A | ₹N/A |
| Mumbai | ₹14,400.00 | ₹13,200.00 | ₹10,800.00 | ₹235.00 | ₹N/A |
| Nepal | ₹N/A | ₹24,331.69 | ₹22,385.16 | ₹N/A | ₹N/A |
| New Zealand | ₹N/A | ₹221.90 | ₹203.40 | ₹N/A | ₹N/A |
| Oman | ₹N/A | ₹51.85 | ₹48.60 | ₹N/A | ₹N/A |
| Pakistan | ₹N/A | ₹36,823.00 | ₹33,752.00 | ₹N/A | ₹N/A |
| Pune | ₹14,400.00 | ₹13,200.00 | ₹10,800.00 | ₹235.00 | ₹N/A |
| Qatar | ₹N/A | ₹487.50 | ₹449.50 | ₹N/A | ₹N/A |
| Russia | ₹N/A | ₹9,656.40 | ₹10,536.20 | ₹N/A | ₹N/A |
| Saudi Arabia | ₹N/A | ₹501.00 | ₹460.00 | ₹N/A | ₹N/A |
| Singapore | ₹N/A | ₹177.60 | ₹161.70 | ₹N/A | ₹N/A |
| Sri Lanka | ₹N/A | ₹46,100.00 | ₹42,260.00 | ₹N/A | ₹N/A |
| United States | ₹N/A | ₹133.00 | ₹126.00 | ₹N/A | ₹N/A |
| Vadodara | ₹14,405.00 | ₹13,205.00 | ₹10,805.00 | ₹235.00 | ₹N/A |
Global Industrial Metal Prices
| Metal Description | Ticker | Spot Price (Per Gram) | Spot Price (Per KG) | Daily Change |
|---|---|---|---|---|
| Spot Copper | copper | ₹N/A | ₹N/A | N/A |
| Spot Aluminum | aluminum | ₹N/A | ₹N/A | N/A |
| Spot Lead | lead | ₹N/A | ₹N/A | N/A |
| Spot Nickel | nickel | ₹N/A | ₹N/A | N/A |
| Spot Zinc | zinc | ₹N/A | ₹N/A | N/A |