LIVE MARKET
GOLD 24K ₹14,400 0
GOLD 22K ₹13,200 0
GOLD 18K ₹10,800 0
SILVER 10G ₹2,350 0
SENSEX N/A
NIFTY 24,055.80 ▼ -24.60 (-0.1000%)
GOLD 24K ₹14,400 0
GOLD 22K ₹13,200 0
GOLD 18K ₹10,800 0
SILVER 10G ₹2,350 0
SENSEX N/A
NIFTY 24,055.80 ▼ -24.60 (-0.1000%)

United States Macroeconomic Indicators

Historical series of essential US economic variables synchronized directly from the Federal Reserve Bank of St. Louis (FRED) API.

Real GDP (Q 2026)
$24,269.6B
CPI Index (Jul 2026)
332.81
Unemployment (Jul 2026)
4.1%
Fed Funds Rate (Jul 2026)
3.63%
30Y Mortgage (27 Aug 2026)
6.66%

U.S. Macroeconomic Trend Analytics

U.S. Economic Indicators Ledger (Recent 30 Months/Periods)

Period (YYYY-MM) Real GDP ($B) CPI Index Unemployment Rate (%) Fed Funds Rate (%) 10Y-2Y Spread (%)
2026-08 - - - - 0.41%
2026-07 - 332.81 4.10% 3.63% 0.47%
2026-06 - 332.57 4.20% 3.63% 0.30%
2026-05 - 333.98 4.30% 3.63% 0.47%
2026-04 $24,269.6B 332.41 4.30% 3.64% 0.52%
2026-03 - 330.29 4.30% 3.64% 0.51%
2026-02 - 327.46 4.40% 3.64% 0.59%
2026-01 $24,180.4B 326.59 4.30% 3.64% 0.74%
2025-12 - 326.03 4.40% 3.72% 0.71%
2025-11 - 325.06 4.50% 3.88% 0.55%
2025-10 $24,055.7B - - 4.09% 0.51%
2025-09 - 324.25 4.40% 4.22% 0.56%
2025-08 - 323.29 4.30% 4.33% 0.64%
2025-07 $24,026.8B 322.17 4.30% 4.33% 0.43%
2025-06 - 321.44 4.10% 4.33% 0.52%
2025-05 - 320.62 4.30% 4.33% 0.52%
2025-04 $23,771.0B 320.30 4.20% 4.33% 0.57%
2025-03 - 319.79 4.20% 4.33% 0.34%
2025-02 - 319.68 4.20% 4.33% 0.25%
2025-01 $23,548.2B 318.96 4.00% 4.33% 0.36%
2024-12 - 317.60 4.10% 4.48% 0.33%
2024-11 - 316.53 4.20% 4.64% 0.05%
2024-10 $23,586.5B 315.63 4.10% 4.83% 0.12%
2024-09 - 314.73 4.10% 5.13% 0.15%
2024-08 - 314.06 4.20% 5.33% 0.00%
2024-07 $23,478.6B 313.57 4.20% 5.33% -0.20%
2024-06 - 313.04 4.10% 5.33% -0.35%
2024-05 - 313.18 3.90% 5.33% -0.38%
2024-04 $23,286.5B 313.02 3.90% 5.33% -0.35%
2024-03 - 312.35 3.90% 5.33% -
```