In India, the gold price stands at ₹14,428 per gram for 24 karat gold (99.9% purity), ₹13,225 per gram for 22 karat gold (91.6% purity), and ₹10,820 per gram for 18 karat gold (75% purity).
Gold rates in the city are shaped by a combination of domestic demand and international market trends. Over the past year, Bengaluru has witnessed strong demand for the precious metal, reflecting its cultural and financial significance.
As a major metro, Bengaluru’s gold prices generally align with national rates, though slight variations may occur due to local taxes and logistics. For buyers, it’s advisable to check the daily gold price before making a purchase.
| Grammage | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,428 | ₹14,428 | ₹0 |
| 8 | ₹115,424 | ₹115,424 | ₹0 |
| 10 | ₹144,280 | ₹144,280 | ₹0 |
| 100 | ₹1,442,800 | ₹1,442,800 | ₹0 |
| Grammage | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,225 | ₹13,225 | ₹0 |
| 8 | ₹105,800 | ₹105,800 | ₹0 |
| 10 | ₹132,250 | ₹132,250 | ₹0 |
| 50 | ₹661,250 | ₹661,250 | ₹0 |
| 100 | ₹1,322,500 | ₹1,322,500 | ₹0 |
| Grammage | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,225 | ₹13,225 | ₹0 |
| 8 | ₹105,800 | ₹105,800 | ₹0 |
| 10 | ₹132,250 | ₹132,250 | ₹0 |
| 50 | ₹661,250 | ₹661,250 | ₹0 |
| 100 | ₹1,322,500 | ₹1,322,500 | ₹0 |
Gold Rate Prediction for July 2026: Is It a Good Time to Buy?
02 Jul, 2026SBI Funds Management IPO Opens: Price Band, Key Dates, GMP and Everything Investors Need to Know
13 Jul, 2026Gold ETFs Witness $8.9 Billion Outflow in June as Investors Shift Amid Changing Market Sentiment
09 Jul, 2026HDFC Bank Q1 Preview: Lower Provisions Likely to Boost Profit Despite Margin Pressure
17 Jul, 2026Laser Power & Infra IPO Opens: Price Band, GMP, Dates, Lot Size and Key Things to Know
10 Jul, 2026