LIVE MARKET
GOLD 24K ₹14,400 0
GOLD 22K ₹13,200 0
GOLD 18K ₹10,800 0
SILVER 10G ₹2,350 0
SENSEX N/A
NIFTY 24,055.80 ▼ -24.60 (-0.1000%)
GOLD 24K ₹14,400 0
GOLD 22K ₹13,200 0
GOLD 18K ₹10,800 0
SILVER 10G ₹2,350 0
SENSEX N/A
NIFTY 24,055.80 ▼ -24.60 (-0.1000%)

Foreign Exchange (Forex) Dashboard

Real-time point indices, dynamic cross-rate matrices, and historical chart comparisons direct from global central banks.

/ USD/INR
₹95.20
▲ 0.03% (24h)
/ EUR/USD
$1.1609
▲ 0.11% (24h)
/ GBP/USD
$1.3544
▲ 0.03% (24h)
/ USD/AED
د.إ3.67
▼ 0.13% (24h)

Cross Currency Conversion Matrix

Live exchange rates between major global currencies. Read vertically (Base) to horizontally (Target).

Base USD EUR GBP INR JPY AED
USD 1.0000 0.8614 0.7384 95.2014 159.7877 3.6725
EUR 1.1609 1.0000 0.8572 110.5192 185.4975 4.2634
GBP 1.3544 1.1666 1.0000 128.9364 216.4093 4.9739
INR 0.0105 0.0090 0.0078 1.0000 1.6784 0.0386
JPY 0.0063 0.0054 0.0046 0.5958 1.0000 0.0230
AED 0.2723 0.2346 0.2011 25.9228 43.5093 1.0000

Historical exchange trend (30 Days)

to

Global Currency Exchange Directory

Code Currency Name Rate vs USD Value per 1 Unit (INR) 24h Change (%)
AED UAE Dirham د.إ 3.6725 ₹25.9228 -0.13%
AUD Australian Dollar A$ 1.3959 ₹68.2027 -0.03%
CAD Canadian Dollar C$ 1.3863 ₹68.6732 -0.17%
CHF Swiss Franc CHF 0.8086 ₹117.7315 +0.01%
CNY Chinese Yuan ¥ 6.7362 ₹14.1328 +0.25%
EUR Euro € 0.8614 ₹110.5192 -0.11%
GBP British Pound £ 0.7384 ₹128.9364 -0.03%
INR Indian Rupee ₹ 95.2014 ₹1.0000 +0.03%
JPY Japanese Yen ¥ 159.7877 ₹0.5958 +0.04%
NZD New Zealand Dollar NZ$ 1.6898 ₹56.3376 -0.02%
SAR Saudi Riyal ر.س 3.7500 ₹25.3870 -0.22%
SGD Singapore Dollar S$ 1.2717 ₹74.8593 -0.08%
USD US Dollar $ 1.0000 ₹95.2014 +0.00%
```