Silver Rate Today
In Mumbai and major Indian cities, the silver price stands at ₹232 per gram. For bulk purchases, the rate is ₹23,165 for 100 grams and ₹231,650 per kilogram.
Silver rates in India are influenced by industrial demand, global market trends, and import duties set by the government. As a major industrial and tech hub, silver's use in electronics, manufacturing, and traditional jewelry keeps the demand steady.
Silver Rate in Mumbai for Last 10 Days
| DATE | SILVER (1G) | SILVER (1KG) |
|---|---|---|
| Sep 08, 2026 | ₹232 (-3.81) | ₹231,650 (-3,810) |
| Sep 07, 2026 | ₹235 (0) | ₹235,460 (0) |
| Sep 06, 2026 | ₹235 (0) | ₹235,460 (0) |
| Sep 05, 2026 | ₹235 (+2.93) | ₹235,460 (+2,930) |
| Sep 04, 2026 | ₹233 (+4.13) | ₹232,530 (+4,130) |
| Sep 03, 2026 | ₹228 (-2.02) | ₹228,400 (-2,020) |
| Sep 02, 2026 | ₹230 (+4.15) | ₹230,420 (+4,150) |
| Sep 01, 2026 | ₹226 (-10.83) | ₹226,270 (-10,830) |
| Aug 31, 2026 | ₹237 (+6.22) | ₹237,100 (+6,220) |
| Aug 30, 2026 | ₹231 (-5.07) | ₹230,880 (-5,070) |
Today's Silver Rate Breakdown (INR)
| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 g | ₹232 | ₹235 | ▼ ₹4 |
| 8 g | ₹1,853 | ₹1,884 | ▼ ₹30 |
| 10 g | ₹2,317 | ₹2,355 | ▼ ₹38 |
| 100 g | ₹23,165 | ₹23,546 | ▼ ₹381 |
| 1 kg | ₹231,650 | ₹235,460 | ▼ ₹3,810 |
Silver Price Trend (Mumbai)
Calculator
Brokerage Calculator
CAGR Calculator
Gratuity Calculator
EMI Calculator
EPF Calculator
GST Calculator
SIP Calculator
SWP Calculator
FD Calculator
RD Calculator
PPF Calculator
Currency Converter
Income Tax Calculator
Lumpsum Calculator
Margin Calculator
Position Size Calculator
Margin Calculator
Retirement Calculator
Risk Reward Calculator
Simple Interest Calculator
Compound Interest Calculator
Fibonacci Calculator
Inflation Calculator
Loan Calculator
Popular News
Gold Rate Prediction for July 2026: Is It a Good Time to Buy?
02 Jul, 2026SBI Funds Management IPO Opens: Price Band, Key Dates, GMP and Everything Investors Need to Know
13 Jul, 2026Gold ETFs Witness $8.9 Billion Outflow in June as Investors Shift Amid Changing Market Sentiment
09 Jul, 2026HDFC Bank Q1 Preview: Lower Provisions Likely to Boost Profit Despite Margin Pressure
17 Jul, 2026Laser Power & Infra IPO Opens: Price Band, GMP, Dates, Lot Size and Key Things to Know
10 Jul, 2026