LIVE MARKET
GOLD 24K ₹14,400 0
GOLD 22K ₹13,200 0
GOLD 18K ₹10,800 0
SILVER 10G ₹2,350 0
SENSEX N/A
NIFTY 24,055.80 ▼ -24.60 (-0.1000%)
GOLD 24K ₹14,400 0
GOLD 22K ₹13,200 0
GOLD 18K ₹10,800 0
SILVER 10G ₹2,350 0
SENSEX N/A
NIFTY 24,055.80 ▼ -24.60 (-0.1000%)

PPAC Oil & Gas Production Dashboard

Monthly and annual energy production indexes fetched directly from the Petroleum Planning & Analysis Cell (PPAC).

Financial Year:
Audit Source Excel
Annual Volume Total
21.48
Peak Month Volume
May (1.84)
Lowest Month Volume
February (1.71)
Source Update Date
26-04-2024

Monthly Production Trend Graphs

Production Ledger (Metric Units breakdown)

Sector / Company / Description Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
PSU companies - - - - - - - - - - - - 0.00
ONGC 1.51 1.56 1.50 1.53 1.52 1.47 1.53 1.47 1.53 1.54 1.45 1.55 18.14
OIL 0.27 0.28 0.27 0.28 0.28 0.27 0.29 0.28 0.29 0.29 0.26 0.29 3.34
PSU total (Crude Oil) 1.78 1.84 1.77 1.81 1.80 1.74 1.81 1.75 1.81 1.83 1.71 1.84 21.48
JVC/ Private 0.49 0.50 0.48 0.50 0.49 0.46 0.47 0.45 0.45 0.48 0.44 0.47 5.68
Total crude oil 2.26 2.34 2.25 2.31 2.29 2.20 2.28 2.20 2.27 2.31 2.15 2.31 27.17
Condensate 0.12 0.16 0.17 0.19 0.20 0.18 0.21 0.20 0.19 0.19 0.18 0.20 2.19
Total ( Crude oil + Condensate) 2.38 2.50 2.43 2.50 2.49 2.38 2.49 2.40 2.46 2.50 2.33 2.50 29.36
Notes: - - - - - - - - - - - - 0.00
Source: Oil Companies and DGH; (P): Provisional - - - - - - - - - - - - 0.00
```