LIVE MARKET
GOLD 24K ₹14,400 0
GOLD 22K ₹13,200 0
GOLD 18K ₹10,800 0
SILVER 10G ₹2,350 0
SENSEX N/A
NIFTY 24,055.80 ▼ -24.60 (-0.1000%)
GOLD 24K ₹14,400 0
GOLD 22K ₹13,200 0
GOLD 18K ₹10,800 0
SILVER 10G ₹2,350 0
SENSEX N/A
NIFTY 24,055.80 ▼ -24.60 (-0.1000%)

PPAC Oil & Gas Production Dashboard

Monthly and annual energy production indexes fetched directly from the Petroleum Planning & Analysis Cell (PPAC).

Financial Year:
Audit Source Excel
Annual Volume Total
276,058.05
Peak Month Volume
March (24,886.78)
Lowest Month Volume
September (21,475.58)
Source Update Date
08-07-2025

Monthly Production Trend Graphs

Production Ledger (Metric Units breakdown)

Sector / Company / Description Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
Production of Petroleum Products by Refineries & Fractionators - - - - - - - - - - - - 0.00
PRODUCTS - - - - - - - - - - - - 0.00
LPG 1,112.97 1,144.48 1,085.86 1,101.04 984.15 878.52 958.52 1,069.79 1,167.25 1,114.34 1,008.63 1,153.33 12,778.87
NAPHTHA 1,376.50 1,616.20 1,478.84 1,474.03 1,548.79 1,378.92 1,442.22 1,472.76 1,487.87 1,688.60 1,642.29 1,667.06 18,274.08
MS-VI 2,177.77 2,388.04 2,321.12 2,433.38 2,484.39 2,434.11 2,390.48 2,480.85 2,750.64 2,436.17 2,281.54 2,664.95 29,243.41
MS Others 1,440.15 1,437.96 1,460.75 1,359.02 1,350.37 1,126.52 903.86 1,076.96 1,511.27 1,316.95 1,389.28 1,464.12 15,837.20
ATF 1,349.18 1,432.21 1,383.14 1,439.24 1,482.34 1,278.43 1,293.19 1,409.70 1,502.60 1,545.47 1,446.70 1,561.88 17,124.08
SKO 31.55 98.43 79.76 114.24 105.20 107.51 45.19 71.80 104.07 102.05 25.07 98.24 983.11
HSD-IV - - - - - - - - - - - - 0.00
HSD-VI 7,155.18 7,433.14 7,254.32 6,830.01 6,800.97 6,344.44 6,792.82 7,164.39 7,301.80 7,012.89 6,837.83 7,464.95 84,392.73
HSD Others 2,298.86 2,648.91 2,504.75 2,680.62 2,681.54 2,605.60 2,619.01 2,797.48 2,937.00 2,505.54 2,654.59 2,616.20 31,550.10
LDO 40.66 41.72 60.85 50.04 78.74 74.46 64.91 50.58 54.66 47.85 25.71 67.10 657.30
LUBES 117.10 117.97 132.77 120.06 102.36 95.82 123.88 117.03 114.17 111.89 87.88 110.66 1,351.59
FO 982.75 746.03 847.10 889.83 1,001.21 991.23 649.83 638.40 730.73 710.25 707.55 802.81 9,697.74
LSHS/HPS 85.82 64.67 49.73 67.61 61.57 66.65 49.63 51.45 43.74 91.11 81.75 30.74 744.49
BITUMEN 537.58 507.71 470.84 268.44 282.43 277.59 436.03 384.13 460.83 455.24 522.52 636.64 5,239.97
RPC/Petcoke 1,178.12 1,375.40 1,245.46 1,330.88 1,247.57 1,149.52 1,090.83 1,251.04 1,343.54 1,284.41 1,199.32 1,358.09 15,054.18
Others 2,587.04 2,844.66 2,693.54 2,598.40 2,710.48 2,666.26 2,947.69 2,745.64 3,038.01 2,587.30 2,520.17 3,190.01 33,129.20
TOTAL, 22,471.22 23,897.52 23,068.83 22,756.84 22,922.12 21,475.58 21,808.07 22,782.01 24,548.18 23,010.07 22,430.83 24,886.78 276,058.05
of which - - - - - - - - - - - - 0.00
REFINERIES 22,180.94 23,596.39 22,796.22 22,459.71 22,627.25 21,186.38 21,528.80 22,497.81 24,257.32 22,704.65 22,157.92 24,582.56 272,575.94
FRACTIONATORS 290.28 301.07 272.61 297.14 294.87 289.20 279.26 284.20 290.86 305.42 272.92 304.22 3,482.05
Note : - - - - - - - - - - - - 0.00
All figures are provisional. Source : Oil Companies. - - - - - - - - - - - - 0.00
```