LIVE MARKET
GOLD 24K ₹14,400 0
GOLD 22K ₹13,200 0
GOLD 18K ₹10,800 0
SILVER 10G ₹2,350 0
SENSEX N/A
NIFTY 24,055.80 ▼ -24.60 (-0.1000%)
GOLD 24K ₹14,400 0
GOLD 22K ₹13,200 0
GOLD 18K ₹10,800 0
SILVER 10G ₹2,350 0
SENSEX N/A
NIFTY 24,055.80 ▼ -24.60 (-0.1000%)

PPAC Oil & Gas Production Dashboard

Monthly and annual energy production indexes fetched directly from the Petroleum Planning & Analysis Cell (PPAC).

Financial Year:
Audit Source Excel
Annual Volume Total
73,307.74
Peak Month Volume
March (6,558.95)
Lowest Month Volume
September (5,506.27)
Source Update Date
26-04-2024

Monthly Production Trend Graphs

Production Ledger (Metric Units breakdown)

Sector / Company / Description Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
Crude Oil Processed by Refineries - - - - - - - - - - - - 0.00
OIL COMPANIES - - - - - - - - - - - - 0.00
Indian Oil Corporation Ltd.(IOCL) - - - - - - - - - - - - 0.00
IOCL-BARAUNI,BIHAR 546.51 579.56 491.92 559.56 590.77 529.03 503.43 553.58 597.97 517.57 541.97 605.82 6,617.70
IOCL-KOYALI, GUJARAT 1,121.57 1,330.39 1,275.12 1,330.93 1,262.85 1,169.64 1,279.39 1,290.13 1,330.24 1,191.57 1,249.94 1,370.42 15,202.19
IOCL-HALDIA, WEST BENGAL 706.28 720.08 691.68 677.19 689.55 325.10 674.35 692.39 726.88 742.02 678.34 735.72 8,059.59
IOCL-MATHURA, UTTAR PRADESH 836.71 833.52 808.16 436.21 680.98 721.79 852.62 864.52 815.41 646.13 793.51 900.97 9,190.53
IOCL-PANIPAT, HARYANA 1,251.74 1,263.15 1,277.62 1,220.09 1,230.31 1,194.48 1,300.18 1,308.49 1,246.48 1,213.87 693.25 1,105.09 14,304.74
IOCL-GUWAHATI,ASSAM 94.00 96.30 92.45 94.73 94.25 90.04 0.14 33.13 97.18 95.74 99.03 113.51 1,000.49
IOCL-DIGBOI,ASSAM 43.91 64.40 62.73 63.47 19.81 51.97 66.20 66.30 69.08 68.88 64.69 68.77 710.21
IOCL-BONGAIGAON,ASSAM 249.60 257.90 251.25 236.57 254.94 251.38 257.97 249.59 255.87 251.93 238.90 252.98 3,008.86
IOCL-PARADIP,ODISHA 1,187.32 1,272.10 1,346.43 1,394.49 1,429.01 1,172.85 722.08 1,260.94 1,387.38 1,363.85 1,271.30 1,405.67 15,213.43
IOCL TOTAL 6,037.64 6,417.40 6,297.37 6,013.25 6,252.46 5,506.27 5,656.35 6,319.06 6,526.50 6,091.56 5,630.93 6,558.95 73,307.74
Chennai Petroleum Corporation Ltd. (CPCL) - - - - - - - - - - - - 0.00
CPCL-MANALI, TAMILNADU 919.52 941.28 816.58 1,040.15 1,000.38 1,007.97 1,007.23 1,001.04 820.50 1,001.24 1,013.93 1,072.31 11,642.13
CPCL-NARIMANAM,TAMILNADU - - - - - - - - - - - - 0.00
CPCL-TOTAL 919.52 941.28 816.58 1,040.15 1,000.38 1,007.97 1,007.23 1,001.04 820.50 1,001.24 1,013.93 1,072.31 11,642.13
Bharat Petroleum Corporation Ltd. (BPCL) - - - - - - - - - - - - 0.00
BPCL-MUMBAI, MAHARASHTRA 1,258.57 1,332.15 1,367.86 1,367.99 1,386.54 1,354.53 740.46 927.63 1,390.34 1,156.90 1,307.15 1,461.54 15,051.66
BPCL-KOCHI, KERALA 1,384.56 1,464.34 1,467.81 1,389.29 1,345.90 1,299.36 1,543.83 1,506.98 1,563.39 1,588.22 1,203.80 1,556.77 17,314.24
BORL-BINA 593.53 660.48 579.83 48.04 485.24 680.20 710.06 682.46 666.16 731.36 663.63 631.74 7,132.73
BPCL-TOTAL 3,236.66 3,456.97 3,415.50 2,805.32 3,217.68 3,334.08 2,994.35 3,117.07 3,619.88 3,476.48 3,174.59 3,650.05 39,498.64
NRL-NUMALIGARH, ASSAM 0.00 61.30 8.30 245.10 256.76 275.95 285.83 280.22 287.17 261.67 261.60 285.78 2,509.68
Oil & Natural Gas Corporation Ltd. (ONGC) - - - - - - - - - - - - 0.00
ONGC-TATIPAKA,ANDHRA PRADESH 6.63 6.36 5.61 5.38 5.03 4.18 4.81 4.60 5.70 6.01 5.64 5.45 65.41
MRPL-MANGALORE,KARNATAKA 1,468.92 1,494.17 1,452.47 1,438.50 990.47 764.90 1,354.58 1,499.20 1,558.25 1,527.48 1,462.33 1,522.17 16,533.44
ONGC TOTAL 1,475.55 1,500.53 1,458.08 1,443.88 995.50 769.08 1,359.39 1,503.80 1,563.95 1,533.49 1,467.97 1,527.62 16,598.84
Hindustan Petroleum Corporation Ltd. (HPCL) - - - - - - - - - - - - 0.00
HPCL-MUMBAI,MAHARASHTRA 837.11 790.76 809.85 892.93 785.24 846.75 898.01 858.19 842.76 853.95 679.65 544.61 9,639.80
HPCL-VISAKH,ANDHRA PRADESH 844.74 1,066.12 1,049.80 1,108.69 1,104.99 1,013.17 1,010.06 826.45 907.85 1,180.36 1,254.00 1,322.52 12,688.75
HMEL-GGSR, BATHINDA, PUNJAB 1,073.10 1,101.06 1,062.37 1,102.12 1,106.15 1,074.65 1,104.28 1,074.42 1,109.95 851.85 884.58 1,103.43 12,647.94
HPCL-TOTAL 2,754.96 2,957.93 2,922.02 3,103.73 2,996.38 2,934.57 3,012.34 2,759.06 2,860.57 2,886.15 2,818.23 2,970.55 34,976.49
Reliance Industries Ltd. (RIL) - - - - - - - - - - - - 0.00
RIL,JAMNAGAR,GUJARAT 2,841.68 2,882.35 2,783.26 2,951.38 2,939.45 2,807.15 2,925.27 2,796.68 2,784.65 2,966.81 2,695.09 3,016.31 34,390.10
RIL-(SEZ), JAMNAGAR,GUJARAT 2,514.05 2,765.42 2,254.06 2,564.65 2,538.72 1,986.70 1,595.32 2,216.79 2,493.78 2,615.91 2,192.13 2,562.42 28,299.95
RIL TOTAL 5,355.74 5,647.78 5,037.32 5,516.03 5,478.17 4,793.84 4,520.59 5,013.47 5,278.44 5,582.72 4,887.22 5,578.73 62,690.05
NEL-VADINAR,GUJARAT 1,670.56 1,743.37 1,583.26 1,717.65 1,727.11 1,666.73 1,726.29 1,674.60 1,729.72 1,732.75 1,622.29 1,728.11 20,322.45
GRAND TOTAL 21,450.62 22,726.56 21,538.44 21,885.12 21,924.43 20,288.50 20,562.37 21,668.32 22,686.73 22,566.05 20,876.75 23,372.10 261,546.01
Note : - - - - - - - - - - - - 0.00
Source : Oil Companies. All figures are provisional. - - - - - - - - - - - - 0.00
```