LIVE MARKET
GOLD 24K ₹14,400 0
GOLD 22K ₹13,200 0
GOLD 18K ₹10,800 0
SILVER 10G ₹2,350 0
SENSEX N/A
NIFTY 24,055.80 ▼ -24.60 (-0.1000%)
GOLD 24K ₹14,400 0
GOLD 22K ₹13,200 0
GOLD 18K ₹10,800 0
SILVER 10G ₹2,350 0
SENSEX N/A
NIFTY 24,055.80 ▼ -24.60 (-0.1000%)

PPAC Oil & Gas Production Dashboard

Monthly and annual energy production indexes fetched directly from the Petroleum Planning & Analysis Cell (PPAC).

Financial Year:
Audit Source Excel
Annual Volume Total
6,292.09
Peak Month Volume
August (931.63)
Lowest Month Volume
June (846.26)
Source Update Date
04-12-2023

Monthly Production Trend Graphs

Production Ledger (Metric Units breakdown)

Sector / Company / Description Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
State - - - - - - - - - - - - 0.00
Gross Production : - - - - - - - - - - - - 0.00
A) Onshore: - - - - - - - - - - - - 0.00
Arunachal Pradesh 4.20 4.38 4.36 4.09 3.18 3.02 2.87 - - - - - 26.11
Assam 265.25 272.93 265.12 294.55 311.67 299.87 315.30 - - - - - 2,024.68
Rajasthan 191.86 197.69 193.66 273.81 197.20 182.94 184.47 - - - - - 1,421.61
Gujarat 75.20 77.41 72.66 6.33 75.35 75.49 79.08 - - - - - 461.53
Tamil Nadu 89.96 95.10 91.89 95.43 94.03 91.23 92.95 - - - - - 650.58
Andhra Pradesh 54.84 56.63 54.97 57.69 57.89 59.17 63.14 - - - - - 404.33
Tripura 141.64 142.25 110.08 127.91 137.07 131.38 132.99 - - - - - 923.32
Jharkhand (CBM) 0.83 0.64 0.50 0.52 0.61 0.44 0.40 - - - - - 3.95
Madhya Pradesh (CBM) 19.66 20.69 20.01 20.24 19.83 18.98 19.39 - - - - - 138.80
West Bengal (CBM) 32.47 33.31 33.00 34.31 34.81 33.84 35.44 - - - - - 237.19
Onshore Total (A) 875.90 901.04 846.26 914.86 931.63 896.37 926.03 - - - - - 6,292.09
B) Offshore: - - - - - - - - - - - - 0.00
Mumbai Off shore 1,209.40 1,278.36 1,223.81 1,256.98 1,257.57 1,189.29 1,232.64 - - - - - 8,648.05
Gujarat Off shore 18.37 19.95 19.70 19.69 20.14 18.30 17.28 - - - - - 133.44
Eastern Off shore 627.25 694.77 810.75 931.38 953.44 918.40 978.84 - - - - - 5,914.82
Western Off shore 13.66 15.25 9.08 0.22 2.84 4.25 6.27 - - - - - 51.57
Offshore Total (B) 1,868.68 2,008.32 2,063.35 2,208.27 2,233.98 2,130.24 2,235.04 - - - - - 14,747.88
Total (A+B), incl. CBM 2,744.59 2,909.36 2,909.60 3,123.13 3,165.61 3,026.61 3,161.07 - - - - - 21,039.97
Net Production1 - - - - - - - - - - - - 0.00
A) Onshore: - - - - - - - - - - - - 0.00
Arunachal Pradesh 0.62 0.64 0.62 0.64 0.64 0.59 0.61 - - - - - 4.35
Assam 233.08 241.76 240.13 272.99 292.77 281.43 296.57 - - - - - 1,858.74
Rajasthan 187.38 192.62 189.06 267.41 192.77 178.98 181.11 - - - - - 1,389.32
Gujarat 72.34 74.24 69.91 5.97 72.78 73.67 77.23 - - - - - 446.14
Tamil Nadu 87.91 91.90 88.57 92.07 90.63 88.00 90.05 - - - - - 629.13
Andhra Pradesh 52.47 54.70 52.80 55.54 55.44 56.53 60.22 - - - - - 387.70
Tripura 141.61 142.23 110.05 127.88 137.04 131.35 132.97 - - - - - 923.13
Jharkhand (CBM) 0.73 0.64 0.50 0.52 0.61 0.44 0.40 - - - - - 3.84
Madhya Pradesh (CBM) 19.65 20.67 20.00 20.23 19.82 18.97 19.38 - - - - - 138.72
West Bengal (CBM) 31.54 32.40 32.03 33.27 33.84 32.86 34.40 - - - - - 230.35
Onshore Total (A) 827.33 851.78 803.67 876.52 896.34 862.83 892.94 - - - - - 6,011.42
B) Offshore: - - - - - - - - - - - - 0.00
Mumbai Off shore 1,190.07 1,262.17 1,207.84 1,239.86 1,242.70 1,174.82 1,217.51 - - - - - 8,534.97
Gujarat Off shore 18.35 19.93 19.68 19.68 20.12 18.28 17.26 - - - - - 133.29
Eastern Off shore 622.30 689.83 804.50 926.89 949.78 916.16 977.15 - - - - - 5,886.60
Western Off shore 12.77 14.37 8.44 0.18 2.48 3.93 5.86 - - - - - 48.03
Offshore Total (B) 1,843.48 1,986.30 2,040.45 2,186.60 2,215.09 2,113.18 2,217.78 - - - - - 14,602.89
Total (A+B), incl. CBM 2,670.82 2,838.08 2,844.13 3,063.12 3,111.43 2,976.02 3,110.72 - - - - - 20,614.31
* Provisional - - - - - - - - - - - - 0.00
NOTE : 1 Denotes natural gas available for consumption, which is derived by deducting from gross production, the quantity of gas flared/loss by producing companies. - - - - - - - - - - - - 0.00
MMSCM : Million Standard Cubic Meter - - - - - - - - - - - - 0.00
```