LIVE MARKET
GOLD 24K ₹15,270 ▼ -218
GOLD 22K ₹13,987 ▼ -199.69
GOLD 18K ₹11,453 ▼ -163.51
SILVER 10G ₹2,317 ▼ -38.1
SENSEX 75,640.19 ▼ -875.21 (-1.1438%)
NIFTY 23,635.10 ▼ -144.05 (-0.6100%)
GOLD 24K ₹15,270 ▼ -218
GOLD 22K ₹13,987 ▼ -199.69
GOLD 18K ₹11,453 ▼ -163.51
SILVER 10G ₹2,317 ▼ -38.1
SENSEX 75,640.19 ▼ -875.21 (-1.1438%)
NIFTY 23,635.10 ▼ -144.05 (-0.6100%)

Silver Rate Today

In Mumbai and major Indian cities, the silver price stands at ₹232 per gram. For bulk purchases, the rate is ₹23,165 for 100 grams and ₹231,650 per kilogram.

Silver rates in India are influenced by industrial demand, global market trends, and import duties set by the government. As a major industrial and tech hub, silver's use in electronics, manufacturing, and traditional jewelry keeps the demand steady.

Silver 1g
₹232
-3.81
Silver 100g
₹23,165
-381
Silver 1kg
₹231,650
-3,810
Calculator
Base value ₹2,500
Making charges ₹300
GST (3%) ₹84
Total Amount
₹2,884
Incl. all charges
Budget Calculator
Enter any amount to see how much silver you can get
Silver Rate in Mumbai for Last 10 Days
DATE SILVER (1G) SILVER (1KG)
Sep 08, 2026 ₹232 (-3.81) ₹231,650 (-3,810)
Sep 07, 2026 ₹235 (0) ₹235,460 (0)
Sep 06, 2026 ₹235 (0) ₹235,460 (0)
Sep 05, 2026 ₹235 (+2.93) ₹235,460 (+2,930)
Sep 04, 2026 ₹233 (+4.13) ₹232,530 (+4,130)
Sep 03, 2026 ₹228 (-2.02) ₹228,400 (-2,020)
Sep 02, 2026 ₹230 (+4.15) ₹230,420 (+4,150)
Sep 01, 2026 ₹226 (-10.83) ₹226,270 (-10,830)
Aug 31, 2026 ₹237 (+6.22) ₹237,100 (+6,220)
Aug 30, 2026 ₹231 (-5.07) ₹230,880 (-5,070)
Today's Silver Rate Breakdown (INR)
Weight Today Yesterday Change
1 g ₹232 ₹235 ▼ ₹4
8 g ₹1,853 ₹1,884 ▼ ₹30
10 g ₹2,317 ₹2,355 ▼ ₹38
100 g ₹23,165 ₹23,546 ▼ ₹381
1 kg ₹231,650 ₹235,460 ▼ ₹3,810
Silver Price Trend (Mumbai)