LIVE MARKET
GOLD 24K ₹15,270 ▼ -218
GOLD 22K ₹13,987 ▼ -199.69
GOLD 18K ₹11,453 ▼ -163.51
SILVER 10G ₹2,317 ▼ -38.1
SENSEX 75,640.19 ▼ -875.21 (-1.1438%)
NIFTY 23,635.10 ▼ -144.05 (-0.6100%)
GOLD 24K ₹15,270 ▼ -218
GOLD 22K ₹13,987 ▼ -199.69
GOLD 18K ₹11,453 ▼ -163.51
SILVER 10G ₹2,317 ▼ -38.1
SENSEX 75,640.19 ▼ -875.21 (-1.1438%)
NIFTY 23,635.10 ▼ -144.05 (-0.6100%)

Gold Rate Today

Today's gold price in Mumbai stands at ₹15,270 per gram for 24 karat gold (99.9% purity), ₹13,987 per gram for 22 karat gold (91.6% purity), and ₹11,453 per gram for 18 karat gold (75% purity).

Gold rates in Mumbai are shaped by a combination of domestic demand, festival seasons, and international market trends. Over the past year, Mumbai has witnessed strong demand for the precious metal, reflecting its cultural and financial significance.

As a major metro, Mumbai's gold prices generally align with national rates, though slight variations may occur due to local taxes and logistics. For buyers, it is advisable to check the daily gold price before making a purchase.

24K Gold /g
₹15,270
-218
22K Gold /g
₹13,987
-199.69
18K Gold /g
₹11,453
-163.51
Calculator
Base value ₹1,41,900
Making charges ₹17,028
GST (3%) ₹4,768
Total Amount
₹1,63,696
Incl. all charges
Budget Calculator
Enter any amount to see how much gold you can get
Gold Rate in Mumbai for Last 10 Days (1 gram)
DATE 24K 22K
Sep 08, 2026 ₹15,270 (-218) ₹13,987 (-199.69)
Sep 07, 2026 ₹15,488 (-0.010000000000218) ₹14,187 (0)
Sep 06, 2026 ₹15,488 (+0.010000000000218) ₹14,187 (0)
Sep 05, 2026 ₹15,488 (+93.99) ₹14,187 (+86.1)
Sep 04, 2026 ₹15,394 (+276.01) ₹14,101 (+252.82)
Sep 03, 2026 ₹15,118 (-200) ₹13,848 (-183.2)
Sep 02, 2026 ₹15,318 (-153.18) ₹14,031 (-140.31)
Sep 01, 2026 ₹15,471 (+382.95) ₹14,172 (+350.78)
Aug 31, 2026 ₹15,088 (-229.77) ₹13,821 (-210.47)
Aug 30, 2026 ₹15,318 (+260.4) ₹14,031 (+238.53)
Today's 24K Gold Rate Breakdown
Grammage Today Yesterday Change
1g ₹15,270 ₹15,488 ▼ ₹218
8g ₹122,160 ₹123,904 ▼ ₹1744
10g ₹152,700 ₹154,880 ▼ ₹2180
100g ₹1,527,002 ₹1,548,802 ▼ ₹21800
Today's 22K Gold Rate Breakdown
Grammage Today Yesterday Change
1g ₹13,987 ₹14,187 ▼ ₹199.69
8g ₹111,899 ₹113,496 ▼ ₹1597.52
10g ₹139,873 ₹141,870 ▼ ₹1996.9
50g ₹699,367 ₹709,352 ▼ ₹9984.5
100g ₹1,398,734 ₹1,418,703 ▼ ₹19969
Gold Price Trend (Mumbai)